Size Guide
Size Guide
| Size (CM) | Duvet Tog |
|---|---|
| Single | 135 W x 200 L |
| Double | 200 W x 200 L |
| King | 230 W x 220 L |
| Super King | 260 W x 220 L |
You can also buy Filled Pillows
Similar Products
| Product Information | |
| SIZES(CM) | Single(135W x 200L), Double(200W x 200L), King(230W x 220L), Super King(260W x 220L) |
| COLOURS | White |
| COVER | Polypropylene |
| FILLING | Polyester Hollowfibre |
| TOG RATING | 15 |
| WASHING INSTRUCTIONS | Sponge Clean |
For those who value space and superior warmth, the 15 Tog King Duvet delivers outstanding comfort on cold winter nights. Its high tog rating provides excellent insulation, making it ideal for creating a warm and relaxing sleep environment.
The king-size design provides ample coverage across the bed, helping prevent heat loss while maintaining a soft, inviting feel. Whether used in a master bedroom or a premium guest room, this duvet brings together warmth, comfort, and a touch of everyday luxury.